Laurel Ridge Route

Laurel Ridge Schedule.jpeg

Depart Boscawen St  Bank of Clarke Braddock @ Amherst John Handley High School Innovation Center Jubal Early Dr @ Apple Blossom Dr Arrive LRCC Depart LRCC
 Southbound to Laurel Ridge Community College
 7:10 7:11 7:12 7:17 7:22 7:28 7:45 7:55
8:20 8:21 8:22 8:27 8:32 8:38 8:55 9:05
9:30 9:31 9:32 9:37 9:42 9:48 10:05 10:15
10:40 10:41 10:42 10:47 10:52 10:58 11:15 11:25
11:50 11:51 11:52 11:57 12:02 12:08 12:25 12:35
1:00 1:01 1:02 1:07 1:12 1:18 1:35 1:45
2:10 2:11 2:12 2:17 2:22 2:28 2:45 2:55
3:20 3:21 3:22 3:27 3:32 3:38 3:55 4:05
4:30 4:31 4:32 4:37 4:42 4:48 5:05 5:15
5:40 5:41 5:42 5:47 5:52 5:58 6:15 6:25
6:50 6:51 6:52 6:57 7:02 7:08 7:25 7:35
8:00 8:01 8:02 8:07 8:12 8:18 8:35 8:45

 

Route Map

Laurel Ridge Route Winc.png

Laurel Ridge Route Middletown.png